
| CHARACTERISTIC | MAXIMUM VALUE | UNITS |
| Peak Reverse Voltage | 35 | V |
| DC Blocking Voltage | 35 | V |
| Peak Repetitive Surge Voltage | 42 | V |
| Average Forward Current | 16 | A |
| Peak Forward Current | 32 | A |
| Peak Surge Current | 250 | A |
| Peak Reverse Transient Current | 2 | A |
| Maximum Instantaneous Reverse Current | 20 | mA |
| Typical Instantaneous Reverse Current | 50 | mA |
| Maximum Instantaneous Forward Voltage (@ 16 A) | 0.6 | V |
| Capacitance | 2000 | pF |
Condition: Excellent - Unused, NOS
Quantity Available: 500
Price: $0.15 each plus shipping